Cookies Policy
This Cookies Policy explains how Serve First CX Limited uses cookies and similar technologies on our website.
Effective date: 29 July 2026
This Cookies Policy explains how Serve First CX Limited ("we", "us", or "our") uses cookies and similar technologies on our website www.servefirst.ai ("Website").
Cookies are small text files placed on your device when you visit a website. They are used to make websites work more efficiently, provide functionality, analyse traffic, and personalise content.
We use cookies to:
| Cookie Name | Provider | Type | Purpose | Duration |
|---|---|---|---|---|
| Strictly Necessary | ||||
| __cfduid | Cloudflare / Vercel | Strictly Necessary | Used to detect malicious visitors and reduce the chance of blocking legitimate users. | 1 month |
| _vercel_jwt | Vercel | Strictly Necessary | Used for authentication on password-protected Vercel deployments. | Session |
| Google Tag Manager | ||||
| _ga | Google (via GTM) | Performance / Analytics | Registers a unique ID used to generate statistical data on how the visitor uses the website. | 2 years |
| _gid | Google (via GTM) | Performance / Analytics | Registers a unique ID used to generate statistical data on how the visitor uses the website. | 24 hours |
| _gat | Google (via GTM) | Performance / Analytics | Used to throttle request rate. | 1 minute |
| Google Search Console | ||||
| NID | Google Search Console | Functionality | Registers a unique ID to remember user preferences and information for Google services. | 6 months |
| 1P_JAR | Google Search Console | Performance / Analytics | Used by Google to gather website statistics and track conversion rates. | 1 month |
| Google Ads | ||||
| _gcl_au | Google Ads | Marketing / Third-Party | Used by Google Ads to store and track conversions. | 90 days |
| IDE | Google Ads (DoubleClick) | Marketing / Third-Party | Used by Google DoubleClick to register and report actions taken after viewing or clicking one of the advertiser's ads. | 13 months |
| Microsoft Clarity | ||||
| _clck | Microsoft Clarity | Performance / Analytics | Persists the Clarity User ID and preferences, unique to that site, on the browser. | 1 year |
| _clsk | Microsoft Clarity | Performance / Analytics | Connects multiple page views by a user into a single Clarity session recording. | 1 day |
| CLID | Microsoft Clarity | Performance / Analytics | Identifies the first time Clarity saw this user on any site using Clarity. | 1 year |
| HubSpot | ||||
| hubspotutk | HubSpot | Marketing / Third-Party | Keeps track of a visitor's identity. Passed to HubSpot on form submission and used for de-duplication of contacts. | 13 months |
| __hstc | HubSpot | Marketing / Third-Party | Main cookie for tracking visitors. Contains the domain, initial timestamp, last timestamp, current timestamp, and session number. | 13 months |
| __hssc | HubSpot | Marketing / Third-Party | Keeps track of sessions. Used to determine if the session number and timestamps in the __hstc cookie should be incremented. | 30 minutes |
| __hssrc | HubSpot | Strictly Necessary | Whenever HubSpot changes the session cookie, this is set to determine if the visitor has restarted their browser. | Session |
We only set non-essential cookies (like analytics or functionality cookies) with your consent.
You can:
Blocking certain cookies may affect your experience on our site.
To find out more about cookies and how to manage or delete them, visit:
If you have any questions about this Cookies Policy or our data practices, contact: